# | Name | Last Traded Price | 24H Change% | 24H High | 24H Low | 24H Volume | ||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $95693 | -1.81927% | $97881 | $95109 | $41069100276 | Trade | |
2 | Ethereum ETH | $3325.46 | -1.1722% | $3396.88 | $3282.74 | $25930122353 | Trade | |
3 | Tether USDT | $0.999326 | -0.11094% | $1.002 | $0.996446 | $61343988741 | Trade | |
4 | XRP XRP | $2.25 | 0.02653% | $2.29 | $2.18 | $10658686686 | Trade | |
5 | BNB BNB | $657.79 | -0.80354% | $669.02 | $650.63 | $1154963560 | Trade |
Discover the latest trends and insights in the cryptocurrency world.